kalishankarexport@gmail.com |
View Mobile Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Purity | 100% |
Pack Size | 5ltr, 10ltr, etc |
Fragrance | Attractive |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We Kalishankar export are one of the leading manufacturer of “Indian and Arabic attars” by traditional method which is called “hydro distillation” method with “Deg and Bhapka” in Kannauj (India). Being a quality driven organization, we offer finest quality of attars to different industries. We now offer the same in pure form and in more packaging options to our clients. The history of attar is very much associated to the history of Kannauj as the city if known for attars. Kannauj is called the perfume city.
Equipment required for Hydro Distillation method of Attars-
Deg (Still)
Bhapka (Receiver)
Chonga (Bamboo Condense)
Bhatti (Traditional Furnace)
Gachchi (Cooling water tank)
Kuppi (Leather Bottle)
Based Material which is used for attar- Sandalwood oil, Di-octyl phthalate (DOP), DEP and Liquid Paraffin .
Floral Material which is used for attar- Flowers of Gulab, Kewra, Bela, Mehndi, Kadam, Chameli, Marigold, Saffron & Maulshri.
Herbs and Spices which is used for attar- Oakmoss, Sugandh mantri, Laurel berry, Juniper berry, Cypriol, Indian valerian, Jatamansi, Hedychium spicatum, Daru Haldi, Sugandha Bala, Sugandha Kokila, Kulanjan, Javitri/ Jaiphal, Cardamom, Clove, Saffron, Ambergris & Musk.
Uses of Attars-
Attar can be used as Perfumes.
Attar can be used as food and beverages.
Attar can be offered to the god.
Attar can be used pharmaceutical industry.
Attar can be used in Pan Masala and tobacco industry.
Range of different type of Indian and Arabic Attars
Product Code | Name Of Attar (Ittar, Itr) | Botanical Name |
KE-AT-01 | Amber attar | Pinus Succinifera |
KE-AT-02 | Bakhoor attar | Mimusops Elengi |
KE-AT-03 | Chameli attar | Jasmine Grandilfflorum |
KE-AT-04 | Champa attar | Champaca |
KE-AT-05 | Choya loban attar | Styrax Tonkinesis |
KE-AT-06 | Dehnul oud Attar | Aquilera Mlaconsis |
KE-AT-07 | Earth Soil Attar | Attar of Earthern Soil |
KE-AT-08 | Firdous Attar | N/A |
KE-AT-09 | Genda attar | Tagetes erecta |
KE-AT-10 | Goldmohar Attar | Delonix regia |
KE-AT-11 | Gul henna Attar | Lawsonia Inermis |
KE-AT-12 | Harsingar attar | Nyctanthes Arbor-tristis |
KE-AT-13 | Hayati Attar | N/A |
KE-AT-14 | Hina Attar | Lawsonia Inermis |
KE-AT-15 | Hina oudhi Attar | Jasmine Grandilfflorum |
KE-AT-16 | Jannet el Firdaus | N/A |
KE-AT-17 | Jasmine attar | N/A |
KE-AT-18 | Juhi Attar | Jasmine Auriculatum |
KE-AT-19 | Kamal attar | Lotus |
KE-AT-20 | Kasturi Hina attar | Myristica Fragrans |
KE-AT-21 | Kewra attar | Pandmns Odoratissimus |
KE-AT-22 | Khus attar | Vetiveria Zizanoides |
KE-AT-23 | Lavender attar | N/A |
KE-AT-24 | Loban Attar | N/A |
KE-AT-25 | majmua attar | Boquet |
KE-AT-26 | Mogra Attar | Abelmoschus Moschus |
KE-AT-27 | Motia attar | Jasmine Sambac |
KE-AT-28 | Moulsree Attar | Cymbobogan Maxinii |
KE-AT-29 | Mukhalat Attar | N/A |
KE-AT-30 | Musk attar | J.SAMBAC |
KE-AT-31 | Narcissus Attar | Narcissus spp |
KE-AT-32 | Osmanthus attar | Osmanthus fragrans |
KE-AT-33 | Oud attar | Henna |
KE-AT-34 | Oud Hindi | N/A |
KE-AT-35 | Oudhi gulab | N/A |
KE-AT-36 | Raat Raani Attar | Cestrum Noctuneum |
KE-AT-37 | Red Zafaron | N/A |
KE-AT-38 | Rooh-al-oudh | Earth |
KE-AT-39 | Rose attar | Rose Damascena |
KE-AT-40 | Royal shamama attar | N/A |
KE-AT-41 | Ruh mogra attar | N/A |
KE-AT-42 | Sadaf Attar | Ocimum sanctum |
KE-AT-43 | Shamama | Cinnambark, Turmeric, Sugandha |
KE-AT-44 | Shamama oudhi attar | N/A |
KE-AT-45 | Shamamatul amber attar | Manthi, patchouli |
KE-AT-46 | White musk attar | N/A |
KE-AT-47 | Yellow musk attar | N/A |
KE-AT-48 | Zafri attar (mari gold/gend attar) | Calendula Officinalis |
Hi! Simply click below and type your query.
Our experts will reply you very soon.